TANG WING SHAN (T-33)
NG CHUNG MI (T-2)
|
NG CHUNG MI (T-2) |
CHAN LAI CHUN (T-7) |
YAU YUEN LEUNG (T-13) |
LAM CHING HIN (T-17) |
|
YIM KA CHUN (T-28) |
KWOK SIN YING (T-31) |
CHAN KA HING (T-51) |
LYU HAO (T-61) |
|
AU SING HIN (T-85) |
| Signed Numbers and Number Lines | Numerical Estimation | Approximation and Error | Rational and Irrational Numbers |
| Percentage | Continued Percentage | Rates and Ratios | Operations of Polynomials |
| Laws of Integral Exponents | Factorization of Polynomials | Linear Inequalities in One Unknown | Linear Equations in Two Unknowns |
| Identities | Formulas | Linear Inequalities in One Unknown | Estimation in Measurement |
| Area and Volume | Introduction to Geometry | Transformation and Symmetry | Congruence and Similarity |
| Angles related to lines and rectilinear figures | Continued Solid Figures | Introduction to Deductive Geometry | Pythagoras' Theorem |
| Quadrilaterals | Introduction to Coordinates | Coordinate Geometry of Straight Lines | Trigonometric Ratios and Applications of Trigonometry |
| Introduction to the Steps of Statistical Work | Construction and Interpretation of Simple Graphs and Diagrams | Measures of Central Tendency | Basic Concepts of Probability |
| Quadratic Equations in One Unknown | Exponential and Logarithmic Functions | Functions and Their Graphs | Basic Properties of Circles |
| Continued Polynomials |
Variation |
Continued Trigonometry | Arithmetic and Geometric Sequences and Their Summation |
| Measures of Dispersion | Continued Probability | Locus | Linear Inequalities in Two Unknowns and Linear Programming |
| Further Applications of Mathematics |
| Calculus and Algebra | Calculus and Statistics |

